Rates
Accommodation Rates 2026
| Summer | |
|---|---|
| Weekly | Nightly | |
| Cottage 1-4 | $3800 |
| Cottage 5 & 6 | $3600 |
| Cottage 7 & 8 | $3600 |
| Cottage 9-17 | $3400 |
| 3BR Cottage | $3800 |
| Apartments | $2100 | $430-473 |
| Rooms | $1600 | $320-352 |
| Spring/Fall | |
|---|---|
| Weekly|Nightly | |
| Cottage 1-4 | $2600 | $535-589 |
| Cottage 5 & 6 | $2450 | $498-548 |
| Cottage 7 & 8 | $2450 | $498-548 |
| Cottage 9-17 | $2300 | $479-527 |
| 3BR Cottage | $2600 | $534-587 |
| Apartments | $1875 | $354-379 |
| Rooms | $1285 | $270-297 |
Rates are approximate and subject to change
All lodging rates are subject to the 8.5% NH Room and Meals tax.
