Rates
Accommodation Rates 2026
| Summer | |
|---|---|
| Weekly | Nightly | |
| Cottage 1-4 | $3600 |
| Cottage 5 & 6 | $3250 |
| Cottage 7 & 8 | $3250 |
| Cottage 9-17 | $3120 |
| 3BR Cottage | $3600 |
| Apartments | $1890 | $376-405 |
| Rooms | $1345 | $288-305 |
| Spring/Fall | |
|---|---|
| Weekly|Nightly | |
| Cottage 1-4 | $2400|$472-515 |
| Cottage 5 & 6 | $2250|$439-479 |
| Cottage 7 & 8 | $2250|$439-479 |
| Cottage 9-17 | $2100|$426-465 |
| 3BR Cottage | $2400|$460-503 |
| Apartments | $1875|$318-346 |
| Rooms | $1285|$237-258 |
Rates are approximate and subject to change
All lodging rates are subject to the 8.5% NH Room and Meals tax.
